| Helicopter Disk and Power Specifications |
| Item Nbr: | 759 | Friday, March 17, 2000 | 4:26:34 PM |
| Name: | Prop Copter | Text in black is input. | Text in blue is calculated. |
| Test Conditions: |
| Collective pitch: [Theta_o] (used for Flight - Hovering w/ Blade Element Theory) | 7 | deg |
| Forward Speed: [Vfwd] (used for Flight - Forward w/ Momentum Method) | 55 | knots |
| Rate of Climb: [Vver] (used for Flight - Vertical w/ Momentum Method) | 500 | ft/min |
| Weight: |
| Empty Weight: [EW] | 184 | lb. |
| Load | 300 | lb. |
| Gross Weight: [GW = EW + Load] | 484 | lb. |
| Rotor: |
| Blade: |
| Type of airfoil | NACA 0012 |
| Angle of attack for zero lift [AlphaL0] (0 for 0012. >0 for cambered airfoil.) | 0 | deg. |
| Number of blades: [bb] | 2 |
| Radius: [R] | 11 | ft. |
| Chord: [cc] | 0.5625 | in. |
| Blade Area: [Ab]=[bb*cc*R] | 12.38 | sq-ft |
| Aspect Ratio: [R / cc] | 19.56 | :1 |
| Blade cutout ratio: [xo] (The blade root radius divided by the tip radius.) | 0.9 |
| Taper (not used at present) [cct] | 0 |
| Twist Type; 1 - none; 2 - linear; 3 - ideal. | 1 |
| Pitch that the blade would have if extended into center of rotation. [Theta_o] | 0 | deg. |
| Angle of twist (washout). Tip pitch - root pitch. i.e.negative value. [Theta1] | 0 | deg. |
| Pitch at the blade tip: [Theta_t] (for ideal only) | 0 | deg. |
| Hub(s): |
| Rotor Configuration: Single=1, Coaxial=2, Synchropter=3, Side-by-side=4 | 1 |
| Center to center distance between twin rotor shafts: [Ctr-Ctr] | 0.00 | ft. |
| The vertical distance between twin rotor hubs: [Gap] | 0.00 | ft. |
| The angle of each mast off of vertical Used with synchropter: [Angle] | 0.00 | deg. |
| The horizontal distance between twin rotor hubs: [Stagger] | 0.00 | ft. |
| Disk: |
| Disk area (1 rotor); [A1] | 380.13 | sq-ft |
| Total disk area: [AT] | 380.13 | sq-ft |
| Effective disk area: [A] | 380.13 | sq-ft |
| Disk loading: [DL] (calculated using gross weight) | 1.27 | lb/ft2 |
| Blade Loading: [BL] | 39.11 | lb/ft2 |
| Rotor solidity ratio: [Sigma] | 0.03255 | % |
| Speed: |
| RPM of Rotor: [RPM Hub] | 532 | rpm |
| Tip speed: [Omega_R] | 612.82 | ft/sec |
| Tip mach number: [TipM] | 0.55 | % M1 |