| Bill of Material | 06-Dec-10 |
| Item Nbr - super: | 1945 |
| Item Nbr: | Full Name: | Qty: | Remarks: | Weight: |
| Each: | Total: |
| 988 | Bearing - Ball - Angular Contact 40 deg - 1.8504" OD | 3 | ~ | 0.22 | 0.67 |
| 100 | Bearing - Ball - Fafnir 3MM9106WI | 3 | Pitch bearing | 0.26 | 0.78 |
| 454 | Bearing - Ball - Fafnir MM9307K CR | 3 | Pitch bearing | 0.21 | 0.63 |
| 246 | Bearing - Ball - Fafnir MM9308K-CR | 3 | Pitch bearing | 0.31 | 0.93 |
| 1590 | Bearing - Ball - Kaydon, Angular Contact KD060ARO | 2 | ~ | 0.98 | 1.96 |
| 273 | Bearing - Control & Rod End - Uniball Spherical .25" bore | 3 | In Pitch Arm | 0.02 | 0.06 |
| 1985 | Electrotor-SloMo ~ Rotorhead - Hub-A - Hub | 1 | ~ | 0.00 | 0.00 |
| 1986 | Electrotor-SloMo ~ Rotorhead - Hub-A - Jesus Nut | 1 | ~ | 0.00 | 0.00 |
| 1934 | Electrotor-SloMo ~ Rotorhead - Hub-A - Pitch Arm | 3 | ~ | 0.00 | 0.00 |
| Item Nbr: | Full | Qty: | Remarks: |
| Item Nbr - super: | 1945 | Sum of Weight: | 5.03 |
|
Item Name - |
MAKE: Electrotor-SloMo ~ Rotor - Hub-A - Assembly |
Super's |