| Item Nbr: | Full Name: | Qty: | Remarks: | Weight: |
| Each: | Total: |
| 614 | Attachment stock - Bolt - AN4-12 | 3 | ~ | 0.00 | 0.00 |
| 616 | Attachment stock - Cotter Pin - AN380-2-2 | 3 | ~ | 0.00 | 0.00 |
| 506 | Attachment stock - Nut - AN320-4 Shear Castle | 3 | ~ | 0.00 | 0.00 |
| 613 | Blade - NACA 0012 - Contoured Mounting Plate - 5.7" chord | 0 | ~ | 1.00 | 0.00 |
| 612 | Blade - NACA 0012 - Nose Weight 6.25" chord 8' length | 1 | ~ | 3.71 | 3.71 |
| 611 | Blade - NACA 0012 - Root Cap 6.25" chord | 1 | ~ | 0.02 | 0.02 |
| 610 | Blade - NACA 0012 - Tip Cap 6.25"chord | 1 | ~ | 0.03 | 0.03 |
| 323 | Blade - Tip Weight - 1.00 Pounds | 1 | ~ | 1.00 | 1.00 |
| 87 | Rotor - Blade - 0012 - Aluminum - 5.7" - Contoured Mounting | 2 | 1 RH & 1 LH For NACA | 0.00 | 0.00 |
| 181 | Rotor - Blade - 0012 - Aluminum - 5.7" - Fabricated Airfoil - 8'-3" lg. | 1 | ~ | 6.22 | 6.22 |
| Sum of Weight: | 10.97 |
| Super's Weight: |