| Bill of Material | 31-Jan-00 |
| Item Nbr - super: | 350 |
| Item Nbr: | Full Name: | Qty: | Remarks: | Weight: |
| Each: | Total: |
| 614 | Attachment stock - Bolt - AN4-12 | 3 | ~ | 0.00 | 0.00 |
| 616 | Attachment stock - Cotter Pin - AN380-2-2 | 3 | ~ | 0.00 | 0.00 |
| 506 | Attachment stock - Nut - AN320-4 Shear Castle | 3 | ~ | 0.00 | 0.00 |
| 297 | Blade - 8-H-12 - Contoured Mounting Plate - 4.75" chord | 0 | This is the purchase one. | 1.00 | 0.00 |
| 300 | Blade - 8-H-12 - Nose Weight 4.75"chord | 0.94 | 8'-6" from 9' piece. | 2.50 | 2.36 |
| 299 | Blade - 8-H-12 - Root Cap 4.75" chord | 1 | ~ | 0.01 | 0.01 |
| 298 | Blade - 8-H-12 - Tip Cap 4.75" chord | 1 | ~ | 0.01 | 0.01 |
| 323 | Blade - Tip Weight - 1.00 Pounds | 1 | Reduce ?? | 1.00 | 1.00 |
| 591 | Rotor - Blade - Vortech - 8-H-12 - 4.75" - Contoured | 1 | Fabricated | 0.50 | 0.50 |
| Mounting Plate - Lower |
| 589 | Rotor - Blade - Vortech - 8-H-12 - 4.75" - Contoured | 1 | Fabricated | 0.50 | 0.50 |
| Mounting Plate - Upper |
| 351 | Rotor - Blade - Vortech - 8-H-12 - 4.75" - Fabricated Airfoil | 1 | ~ | 3.88 | 3.88 |
| - 8'-6" lg. |
| Item Nbr: | Full Name: | Qty: | Remarks: |
| Item Nbr - super: | 350 | Sum of Weight: | 8.26 |
| Item Name - super: | Super's Weight: |