| Bill of Material | 21-May-00 |
| Item Nbr - super: | 198 |
| Item Nbr: | Full Name: | Qty: | Remarks: | Weight: |
| Each: | Total: |
| 650 | Attachment stock - Bolt - AN4-22 | 8 | ~ | 0.04 | 0.28 |
| 506 | Attachment stock - Nut - AN320-4 Shear Castle | 8 | ~ | 0.00 | 0.00 |
| 771 | Power Train - Reduction - Secondary - Gear - Planet, 12 DP, 18 | 4 | ~ | 0.30 | 1.20 |
| tooth |
| 773 | Power Train - Reduction - Secondary - Gear - Ring 12 DP, 60 tooth | 1 | ~ | 1.40 | 1.40 |
| 774 | Power Train - Reduction - Secondary - Gear - Sun, 12 DP, 24 tooth | 1 | ~ | 1.30 | 1.30 |
| 647 | Power Train - Reduction - Secondary - Inner Race | 1 | ~ | 0.75 | 0.75 |
| 307 | Power Train - Reduction - Secondary - Lower Housing | 1 | ~ | 1.60 | 1.60 |
| 247 | Power Train - Reduction - Secondary - Planetary Ring | 1 | ~ | 2.00 | 2.00 |
| 649 | Power Train - Reduction - Secondary - Retainer - Inner | 1 | ~ | 0.00 | 0.00 |
| 648 | Power Train - Reduction - Secondary - Retainer - Outer | 1 | ~ | 0.63 | 0.63 |
| 636 | Power Train - Reduction - Secondary - Shim - 2.8326 OD. 2.40 ID. | 1 | ~ | 0.08 | 0.08 |
| 0.1388 Thick |
| 309 | Power Train - Reduction - Secondary - Upper Housing | 1 | ~ | 1.30 | 1.30 |
| 756 | PT - Bearing - Ball - Fafnir 2MM9301WI-CR | 16 | Used in planet gears | 0.03 | 0.48 |
| 593 | PT - Bearing - Ball - Fafnir 2MM9307WI CR | 3 | ~ | 0.21 | 0.63 |
| 792 | PT - Bearing - Ball - Fafnir 2MM9312WI-CR | 1 | ~ | 0.43 | 0.43 |
| 791 | PT - Bearing - Needle - Caged Torrington HK-4012 | 1 | ~ | 0.00 | 0.00 |
| 567 | PT - Clutch - Overrunning - Roller - Warner Stieber ASK 60 | 1 | ~ | 1.10 | 1.10 |
| 779 | PT - Misc. - Locking Nut & Washer - Adapter Sleeve SKF H 208 35 | 1 | ~ | 0.17 | 0.17 |
| mm bore |
| 776 | PT - Misc. - Locking Nut & Washer - Nut SKF KM 8 M 40 x 1,5 mm | 1 | ~ | 0.17 | 0.17 |
| 98 | PT - Misc. - Retaining Ring - Bore 2.157" | 3 | ~ | 0.01 | 0.02 |
| 698 | PT - Misc. - Retaining Ring - Bore 3.562" | 1 | ~ | 0.02 | 0.02 |
| 690 | PT - Misc. - Seal - 2.5" ID, 3.189" OD, 0.438" wide | 2 | ~ | 0.00 | 0.00 |
| 697 | PT - Misc. - Seal - 3.75" ID, Width 0.35, Type VR1, Lip code V | 1 | ~ | 0.00 | 0.00 |